Sleeping Arrangement
Master
1 King
Bedroom 2
1 Queen
Bedroom 3
1 Queen
Common Space
1 Sofa Bed
Description
*** From January 3rd to the end of February, rent two or more nights and get one free ***
Pinacate Villa # 4 Gorgeous 3 bedroom, 3 1/2 bathroom Three story unit with a spectacular view of the ocean at Marina Pinacate resort. The master bedroom is on the third floor and has a Breath taking view from the Balcony. Second floor features 2 bedrooms. The ground level you will find the kitchen which is fully stocked with all major and small appliances. The living room area has very comfortable seating and a great view as well. Other amenities include: WiFi Internet, washer and dryer, A/C and heating, ceiling fans, patio furniture, designated parking area. Come on down!
IMPORTANT NOTE:
The swimming pool and hot tub in front of the Villas are only for owner's use!
Pinacate Villa # 4 Gorgeous 3 bedroom, 3 1/2 bathroom Three story unit with a spectacular view of the ocean at Marina Pinacate resort. The master bedroom is on the third floor and has a Breath taking view from the Balcony. Second floor features 2 bedrooms. The ground level you will find the kitchen which is fully stocked with all major and small appliances. The living room area has very comfortable seating and a great view as well. Other amenities include: WiFi Internet, washer and dryer, A/C and heating, ceiling fans, patio furniture, designated parking area. Come on down!
IMPORTANT NOTE:
The swimming pool and hot tub in front of the Villas are only for owner's use!
Amenities
WiFi Internet,
Washer and dryer,
Ceiling fans,
Patio furniture,
Designated parking area
Washer and dryer,
Ceiling fans,
Patio furniture,
Designated parking area
Google Map
Calendar
Jan - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Feb - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mar - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Apr - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May - 2021 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Jul - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug - 2021 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out