Sleeping Arrangement
Master
1 King
Master 2
1 Queen
Bedroom 1
1 Bunk Bed, 1 Queen
Description
***Disclaimer***
No more than 8 guests, no PARTIES or WEDDINGS are allowed and no PETS,
otherwise, you will be EVICTED and there will be a $500 USD fine.
No more than 8 guests, no PARTIES or WEDDINGS are allowed and no PETS,
otherwise, you will be EVICTED and there will be a $500 USD fine.
!! 3-night minimum rent !!
Estrella del Mar A Beachfront Beauty! Constantly being upgraded!
It is a Three bedrooms, four full bathroom house located in Las Conchas.
The house has a cobbled patio full of greenery, a fountain, a furnished courtyard with a BBQ grill, and an outside shower.
Inside you will find an open concept living area with a modern style-fully equipped Kitchen with all major and small appliances.
Covered by a high radial wooden ceiling and large glass windows.
The home offers sliding doors, giving you easy access to the terrace/beach.
This house has 2 master bedrooms eash with a fireplace, full bathroom, and sliding glass doors that take you to the terrace.
The third bedroom has a mezzanine interior design where the double-height Loft with a queen-size bed, overlooks the lower living area that has a bunk bed with 2 full bathrooms.
You will be very pleased with your vacation in this beautiful Las Conchas home.
Check for rates and availability.
Amenities
private parking
Coffeemaker
Blender
Dishwasher
Flat-screen
DVD
Wifi
Direct tv
Hairdryer
Board games and books
Google Map
Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out