Sleeping Arrangement
Master
1 King
Bedroom 2
1 King
Bedroom 3
1 Queen
Bedroom 4
1 Queen
Bedroom 5
3 Queens
Description
*** From January 3rd to the end of February, rent two or more nights and get one free ***
Perla del Mar home is a 5 bedroom, 6 bathroom second-row home located in section 6 of Las Conchas.
This home has a relaxing environment with a fireplace, high vaulted ceilings, and windows.
It offers an open concept kitchen and living room, both fully equipped with all major and small appliances.
All 5 bedrooms have private bathrooms and 4 of them have access to the patio. There is a half bathroom in the hallway.
The home has a three-car garage available for renters.
The extended patio with covered and uncovered space is nicely furnished and has a BBQ grill.
The home has easy access to the beach in front of the house.
No ATVs, UTVs, Razors or Rhinos, or JetSkis are allowed in the Las Conchas Community as well as no Fires or Fireworks allowed on the Beach, (Las Conchas HOA Rule).
Perla del Mar home is a 5 bedroom, 6 bathroom second-row home located in section 6 of Las Conchas.
This home has a relaxing environment with a fireplace, high vaulted ceilings, and windows.
It offers an open concept kitchen and living room, both fully equipped with all major and small appliances.
All 5 bedrooms have private bathrooms and 4 of them have access to the patio. There is a half bathroom in the hallway.
The home has a three-car garage available for renters.
The extended patio with covered and uncovered space is nicely furnished and has a BBQ grill.
The home has easy access to the beach in front of the house.
No ATVs, UTVs, Razors or Rhinos, or JetSkis are allowed in the Las Conchas Community as well as no Fires or Fireworks allowed on the Beach, (Las Conchas HOA Rule).
Amenities
Propane BBQ,
Satellite TV,
WiFi Internet,
Garage,
A/C and heater,
hot and cold running water,
Coffeemaker,
Dishwasher.
Pet Friendly (Extra Fee)
Google Map
Calendar
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out